IRONMAN 70.3 Pan American Pro Championship Panama
–
Jan 31st 2016All Pro Male Athletes
Name | Country | Div Rank | Overall Rank | Swim | Bike | Run | Finish | |
---|---|---|---|---|---|---|---|---|
Acevedo, Rodrigo | CO | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Amorelli, Igor | BR | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Arboleda, Teylor | VE | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Baertsch, Mauro | CH | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Blanco, Sebastian | AR | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Braden, Chris | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Bradley, Scott | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Brandon, Barrett | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Butterfield, Tyler | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Chrabot, Matt | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Costes, Antony | FR | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Cunningham, Richie | AU | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Fernandez, Ernesto | PA | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Fontana, Daniel | IT | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Galindez, Oscar | AR | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Hanson, Matt | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Ibarra, Vinicio | MX | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
MacIel, Paulo | BR | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Matthews, Paul | AU | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
McKenzie, Luke | AU | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Melo, Danilo | BR | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Pais, Bruno | PT | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Reed, Tim | AU | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Rhyner, Jacob | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Sanders, Lionel | CA | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Serrano, Francisco | MX | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Shanks, Matthew | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Souza, Frank | BR | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Symonds, Jeff | CA | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Tejada, Raul | GT | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Thomas, Darby | FI | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Vergara, Gerardo | GT | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Villalta, Eduar | VE | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
All Pro Female Athletes
Name | Country | Div Rank | Overall Rank | Swim | Bike | Run | Finish | |
---|---|---|---|---|---|---|---|---|
Alvarez, Palmira | MX | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Badmann, Natascha | CH | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Barnett, Lauren | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Brandon, Lauren | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Chura, Haley | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Corbin, Linsey | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Deckers, Tine | BE | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Gerdes, Beth | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Goss, Lauren | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Griesbauer, Dede | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Hansen, Jennie | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Harari, Lotty | PA | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Haskins, Sarah | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Jahn, Kirsty | CA | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Lendway, Heather | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Lyles, Liz | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Mendez, Natasha | DO | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Roberts, Lisa | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Rodriguez, Fiama | VE | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Tastets, Pamela | CL | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Tondeur, Alexandra | BE | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Wassner, Laurel | US | — | — | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |